These are the current rates effective 10-1-2020. Rates are subject to change and are published October 1st of every fiscal year.
Residential Water Rates
5/8" x 3/4" METERS | 1" METER | 1 1/2" METER | 2" METER | ||||
---|---|---|---|---|---|---|---|
up to 2,000 gallons | $11.05 | up to 2,000 gallons | $24.04 | up to 2,000 gallons | $34.01 | up to 2,000 gallons | $52.91 |
next 2,000 gallons | $2.16 | next 2,000 gallons | $2.16 | next 2,000 gallons | $2.16 | next 2,000 gallons | $2.16 |
next 6,000 gallons | $2.31 | next 6,000 gallons | $2.31 | next 6,000 gallons | $2.31 | next 6,000 gallons | $2.31 |
next 10,000 gallons | $2.39 | next 10,000 gallons | $2.39 | next 10,000 gallons | $2.39 | next 10,000 gallons | $2.39 |
next 10,000 gallons | $2.53 | next 10,000 gallons | $2.53 | next 10,000 gallons | $2.53 | next 10,000 gallons | $2.53 |
next 10,000 gallons | $2.70 | next 10,000 gallons | $2.70 | next 10,000 gallons | $2.70 | next 10,000 gallons | $2.70 |
next 10,000 gallons | $2.82 | next 10,000 gallons | $2.82 | next 10,000 gallons | $2.82 | next 10,000 gallons | $2.82 |
over 50,000 gallons | $5.62 | over 50,000 gallons | $5.62 | over 50,000 gallons | $5.62 | over 50,000 gallons | $5.62 |
Residential Wastewater Rates
0 to 2,000 gallons | $11.07 |
---|---|
2,001 to 4,000 gallons | $3.79 |
4,001 to 10,000 gallons | $3.85 |
10,001 to 20,000 gallons | $4.05 |
20,001 to 30,000 gallons | $4.35 |
30,001 gallons and greater | $4.35 |
* Source: https://www.cityoflaredo.com/utilities/water-rates.html
How do we compare to other cities
Water rate comparison of Texas cities of populations 200,001 – 350,000
200,001 - 350,000 | City Population | Total Customers | Average Usage | Residential Fee for 5,000 Gal. | Residential Fee for 10,000 Gal. | Commercial Fee For 50,000 Gal. | Commercial Fee for 200,000 Gal. |
---|---|---|---|---|---|---|---|
Corpus Christi | 326,554 | 94,918 | 5,000 | 32.30 | 68.44 | 408.76 | 1,484.26 |
Lubbock | 264,000 | 79,592 | 7,000 | 34.12 | 68.97 | 334.30 | 1,275.78 |
Laredo | 261,639 | 74,097 | 8,616 | 17.03 | 27.48 | 219.60 | 746.10 |
Garland | 242,507 | 88,698 | 5,821 | 56.96 | 86.36 | 377.10 | 1,334.10 |
Irving | 240,373 | 49,642 | 6,090 | 21.11 | 44.71 | 291.31 | 1,188.31 |
Averages | 77,389 | 6,505 | 32.30 | 59.19 | 326.21 | 1,205.71 |
Wastewater rate comparison of Texas cities of populations 200,001 – 350,000
200,001 - 350,000 | City Population | Total Customers | Residential Fee for 5,000 Gal. | Residential Fee for 10,000 Gal. | Commercial Fee For 50,000 Gal. | Commercial Fee for 200,000 Gal. |
---|---|---|---|---|---|---|
Corpus Christi | 326,554 | 90,508 | 42.35 | 65.00 | 270.35 | 975.35 |
Lubbock | 264,000 | 76,004 | 35.05 | 53.60 | 225.34 | 781.84 |
Laredo | 261,639 | 68,753 | 20.02 | 37.17 | 164.97 | 661.47 |
Garland | 242,507 | 86,607 | 31.90 | 54.40 | 253.05 | 986.55 |
Irving | 240,373 | 46,170 | 18.76 | 38.06 | 203.69 | 621.69 |
Averages | 73,608 | 29.62 | 49.65 | 223.48 | 805.38 |
Source: https://www.tml.org/229/Water-Wastewater-Survey-Results